Sorted by
- List View
- Grid View
-
6 beds, 3 full, 1 half baths3,732 sqft lot 1.10 acMLS 19005645
-
4 beds, 2 full, 1 half baths1,933 sqft lot 22,651 sqftMLS 19005587
-
2 beds, 2 full baths1,618 sqftMLS 19005561
-
5 beds, 3 full, 1 half baths4,075 sqft lot 19,602 sqftMLS 19005541
-
3 beds, 2 full baths1,920 sqft lot 22,608 sqftMLS 19005523
-
$298,0004 beds, 2 full, 1 half baths2,032 sqftMLS 19005410
-
4 beds, 2 full, 1 half baths1,870 sqft lot 8,551 sqftMLS 18055812
-
$265,9005 beds, 2 full, 2 half baths2,880 sqft lot 19,602 sqftMLS 19005256
-
Open House3 beds, 2 full baths1,556 sqft lot 12,345 sqftMLS 19005253
-
3 beds, 3 full, 1 half baths2,570 sqft lot 12,981 sqftMLS 19004670
-
5 beds, 2 full baths2,099 sqft lot 10,237 sqftMLS 19004606
-
3 beds, 2 full baths2,275 sqft lot 18,513 sqftMLS 19004576
-
$339,9004 beds, 3 full, 1 half baths2,368 sqft lot 25,265 sqftMLS 19004575
-
$350,0005 beds, 3 full, 1 half baths3,012 sqft lot 12,201 sqftMLS 19004554
-
$359,9004 beds, 2 full, 1 half baths2,956 sqft lot 21,780 sqftMLS 19004300
-
4 beds, 2 full, 1 half baths1,830 sqft lot 8,520 sqftMLS 19004278
-
$329,900Price Drop3 beds, 2 full, 1 half baths2,168 sqft lot 11,282 sqftMLS 19003764
-
4 beds, 2 full, 1 half baths2,393 sqft lot 17,764 sqftMLS 19003630
-
$375,0004 beds, 2 full, 1 half baths3,008 sqft lot 17,860 sqftMLS 19003556
-
4 beds, 3 full baths2,410 sqft lot 26,136 sqftMLS 19003500
-
4 beds, 2 full, 1 half baths2,466 sqft lot 27,617 sqftMLS 19003493
-
4 beds, 2 full, 1 half baths2,735 sqft lot 13,809 sqftMLS 19003216
-
$299,9005 beds, 2 full, 2 half baths3,180 sqft lot 21,780 sqftMLS 19003147
-
4 beds, 3 full baths2,698 sqftMLS 19003084
-
Price Drop3 beds, 2 full, 1 half baths1,774 sqft lot 2.55 acMLS 19002954
-
2 beds, 2 full baths1,706 sqftMLS 19002575
-
$299,900Price Drop4 beds, 3 full, 1 half baths2,612 sqft lot 13,896 sqftMLS 19002461
-
$329,9004 beds, 2 full, 1 half baths2,153 sqft lot 16,749 sqftMLS 19002364
-
$302,9003 beds, 2 full baths1,556 sqft lot 12,040 sqftMLS 19002342
-
$328,5864 beds, 3 full baths2,410 sqft lot 12,541 sqftMLS 19002321
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/18/19 12:29 AM PST
Information Deemed Reliable But Not Guaranteed.