|
Just in time for summer! Don't let this charming Kentwood ranch pass you by! This home has it all... spacious living room, kitchen, dining room with sliders to the deck, three bedrooms, and a full bathroom complete the main floor. The finished lower level offers a large family room/rec room, two non-conforming bedrooms, bath with stand up tiled shower, and tons of storage in the laundry room. The deck is huge, perfect for chilling & grilling and it overlooks a gorgeous in-ground pool that includes a slide and diving board. You won't feel like you're missing out because there's STILL a spacious backyard beyond that, including a fire pit. Completing this awesome property is the oversized two stall garage, perfect for storing the pool toys! HIGHEST AND BEST OFFERS DUE MONDAY 6/17/2019 by Noon
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | City of Kentwood | YEAR BUILT | 1961 |
COMMUNITY | G41 - Kent County | GARAGE SPACES | 2.0 |
COUNTY | Kent | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Kelloggsville |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Garage Door Opener |
AIR CONDITIONING | Central |
APPLIANCES | Dryer, Microwave, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Deck(s), Patio |
EXTERIOR MATERIAL | Vinyl Siding |
GARAGE TYPE | 2, Detached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
LANDSCAPE | Ground Cover, Shrubs/Hedges |
LOT DESCRIPTION | Sidewalk |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
POOL | Outdoor/Inground |
POST DIRECTION | SE |
PROPERTY SUB-TYPE | Single Family Residence |
SEWER | Public |
SQFT ABOVE GRADE | 960.00, 960.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 411831251005 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 1860.00 |
UTIL AVAIL AT STREET | Cable, Electric, Natural Gas, Public Sewer, Public Water, Telephone Line |
UTILITIES ATTACHED | Cable, Natural Gas, Telephone Line |
WATER | Public |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
WINDOWS | Screens |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Spriensma to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Windpoint Realty LLC, Kyle J Gummere
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/8/19 4:15 PM PST
Information Deemed Reliable But Not Guaranteed.