|
Call the movers because this one is ready for you! A spacious, well-cared for ranch with 2 beds, 1 bath where you can enjoy modern updates including windows, water heater, air conditioning and extra insulation. Yet, it still boasts the original character in the hardwood floors, wainscotting bathroom walls, claw foot tub and breakfast nook. Equity opportunity in the unfinished basement, offering tons of extra room to finish for additional living space. Your car will thank you as you beat the heat and snow in the oversized 2-stall garage! The large, fenced back yard offers an established vegetable garden and shed for additional storage. Kick your feet up and relax on the covered front porch and make this house your home today!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | City of Kentwood | YEAR BUILT | 1930 |
COMMUNITY | G41 - Kent County | GARAGE SPACES | 2.0 |
COUNTY | Kent | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Kelloggsville |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Ceiling Fans, Garage Door Opener, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Deck(s), Fenced Back, Patio, Porch(es) |
EXTERIOR MATERIAL | Vinyl Siding |
FIREPLACE | No |
GARAGE TYPE | 2, Detached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Breakfast Nook |
LANDSCAPE | Garden Area |
LOT DESCRIPTION | Level, Sidewalk |
LOT MEASUREMENT | Acres |
MAIN LEVEL LAUNDRY | No |
MAIN LEVEL MASTER | Yes |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Storage Shed |
POST DIRECTION | SE |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 1076.00, 1076.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 411819352036 |
TERMS AVAILABLE | Cash/Conventional,FHA,MSHDA,VA Loan |
TOTAL FIN SQFT ALL LEVELS | 1076.00 |
UTIL AVAIL AT STREET | Broadband, Cable, Electric, Natural Gas, Public Sewer, Public Water, Telephone Line |
UTILITIES ATTACHED | Cable, Natural Gas, Telephone Line |
WATER | Public |
WATERFRONT | No |
WINDOWS | Insulated, Replacement |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Spriensma to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Renova Realty LLC, Schaefer Fraley
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/15/19 8:45 PM PST
Information Deemed Reliable But Not Guaranteed.